SOURCE1C^
≙ SOURCE1C^ (15 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1182062 1182062 | 46-60f It’s an artificial world/ | |||||||
| R | SOURCE1C^* | WORLD1 | |||||
|---|---|---|---|---|---|---|---|
| L | $GEST-DECLINE1^* | ||||||
| M | künstliche | welt | |||||
| 1182062 1182062 | 46-60f It’s such an artificial world. | |||||||
| R | SOURCE1C^* | WORLD1 | CULTURE1A | ||||
| L | $GEST-DECLINE1^* | ||||||
| M | künstliche | welt | künstlich | ||||
| 1184367 1184367 | 61+f There are funny plays, old topics, I don't know, everything really. | |||||||
| R | THERE-IS3* | SOURCE1C^* | HAPPY1 | THEN1A* | OLD5A | ||
| L | |||||||
| M | gibt | {fr}oh | froh | dann | alt | ||
| 1246100 1246100 | 18-30m Then the idea came up to assign a color to Deaf people as well. | |||||||
| R | ALSO3A | TO-BELONG2^* | AREA1A* | SOURCE1C^* | TO-BELONG1^* | $GEST^ | |
| L | |||||||
| M | auch | [MG] | |||||
| 1430328 1430328 | 31-45f Then some artists and designers had the idea to keep it as a landmark because it would be a pity to just close it. | |||||||
| R | IDEA2A | DESIGN3 | $ORAL^ | SOURCE1C^* | PEOPLE2 | TO-BELONG1^* | TOO-BAD1* |
| L | |||||||
| M | idee | design | und | künst{ler} | schade | ||
| 1181838 1181838 | 31-45f The fire department got a call about a gas leak on the street. | |||||||
| R | TO-SAY1 | GAS2 | SOURCE1C^* | GAS2 | $INDEX1 | STREET2 | |
| L | TO-OBTAIN1 | ||||||
| M | bekommen | sag | gas | [MG] | gas | [MG] | straße» |
| 1182062 1182062 | 46-60f I think it’s a very artificial world there. | |||||||
| R | I1* | SOURCE1C^ | TO-BELONG1 | WORLD1 | $GEST-DECLINE1^ | ||
| L | |||||||
| M | für mich | künstlich | welt | ||||
| 1205699 1205699 | 31-45m Or at a fountain, as well. | |||||||
| R | OR5* | $INDEX1 | WATER3A | SOURCE1C^ | |||
| L | |||||||
| M | wasser | brunnen | |||||
| 1184367 1184367 | 61+f There was a TV show about the Mona Lisa recently, there are books about the Mona Lisa, Mona Lisa here, Mona Lisa there. | |||||||
| R | AND5 | A-MOMENT-AGO1B | TELEVISION1B | SOURCE1C^ | BOOK1B | SOURCE1C^ | I1 |
| L | |||||||
| M | fernseher | mona lisa | buch | mona lisa | |||
| 1209077 1209077 | 18-30f They succeeded in growing this hair, but they still weren't able to hear. | |||||||
| R | SUCCESS1 | HAIR2 | ALSO1B | SOURCE1C^ | EAR1 | SOURCE1C^ | SUCCESS1 |
| L | |||||||
| M | [MG] | haar | auch | wachsen | [MG] | ||
| 1184367 1184367 | 61+f There was a TV show about the Mona Lisa recently, there are books about the Mona Lisa, Mona Lisa here, Mona Lisa there. | |||||||
| R | TELEVISION1B | SOURCE1C^ | BOOK1B | SOURCE1C^ | I1 | FOCUS2A^ | SOURCE1C^ |
| L | |||||||
| M | fernseher | mona lisa | buch | mona lisa | mona lisa | ||
| 1182062 1182062 | 46-60f I think it’s a very artificial world there. | |||||||
| R | TO-BELONG1 | WORLD1 | $GEST-DECLINE1^ | SOURCE1C^ | WORLD1 | ||
| L | |||||||
| M | welt | künstlich | welt | ||||
| 1209077 1209077 | 18-30f They succeeded in growing this hair, but they still weren't able to hear. | |||||||
| R | ALSO1B | SOURCE1C^ | EAR1 | SOURCE1C^ | SUCCESS1 | BUT1 | TO-PERCEIVE-EAR1* |
| L | |||||||
| M | auch | wachsen | [MG] | aber | |||
| 1184367 1184367 | 61+f There was a TV show about the Mona Lisa recently, there are books about the Mona Lisa, Mona Lisa here, Mona Lisa there. | |||||||
| R | SOURCE1C^ | I1 | FOCUS2A^ | SOURCE1C^ | |||
| L | |||||||
| M | mona lisa | mona lisa | |||||
| 1291243 1291243 | 31-45f So I got the idea that I could work as a volunteer as well. | |||||||
| R | $INDEX1 | I1 | SOURCE1C^ | I1* | LIKE4A^* | ||
| L | SELF1A | I1* | |||||
| M | selbst | [MG] | [MG] | ||||
= STEAM2B (1 token) |
|||||||
| Translational equivalents: to steam (to give off steam); to steam; steam | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1181455 1181455 | 61+f When you're done with it, you move on to the steam bath. | |||||||
| R | DONE1B* | STEAM2B | TO-BATH2* | ||||
| L | $INDEX1* | ||||||
| M | dampfbad | ||||||
= TO-ORIGINATE1 (6 tokens) |
|||||||
| Translational equivalents: to originate; formation | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1428472 1428472 | 61+m It was already coming up back then. | |||||||
| R | ALREADY1A* | TO-ORIGINATE1* | |||||
| L | TO-RAISE-HAND1^ | ||||||
| M | moment | [MG] | |||||
| 1179224 1179224 | 46-60f That’s how more and more grounds for older people develop. | |||||||
| R | TO-CHANGE2B* | $ALPHA1:S* | ALREADY1B* | TO-ORIGINATE1* | |||
| L | |||||||
| M | um | seniorplatz | schon | [MG] | |||
| 1179224 1179224 | 46-60f But so far, Hamburg has been the only city in Germany to do this. | |||||||
| R | SOLE1 | HAMBURG1 | AREA1A* | TO-ORIGINATE1* | |||
| L | |||||||
| M | einzig | ham{burg} | von deutschland | ||||
| 1178939 1178939 | 31-45f I think the idea for integration schools came through the government wanting to save money. | |||||||
| R | $GEST-OFF1^* | INTEGRATION1 | SCHOOL1A* | TO-ORIGINATE1 | I1 | TO-BELIEVE2A* | THROUGH2B |
| L | |||||||
| M | integrationsschule | [MG] | ich | glaub | durch | ||
| 1433543 1433543 | 31-45m Originally, they only existed at Oktoberfest. | |||||||
| R | YES1A* | $INDEX1* | TO-ORIGINATE1 | OKTOBERFEST1 | |||
| L | TO-BELONG1* | $GEST-OFF1^* | |||||
| M | [MG] | oktoberfest | |||||
| 1433543 1433543 | 31-45m That’s how it was traditionally. | |||||||
| R | SHORTS1 | TO-ORIGINATE1 | |||||
| L | $NUM-ORDINAL1:1d | ||||||
| M | erste | ||||||
= ORIGIN1 (11 tokens) |
|||||||
| Translational equivalent: origin | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1184749 1184749 | 18-30f It has its own origin and development. | |||||||
| R | TO-BELONG1* | WHAT-DOES-THAT-MEAN1* | PROCEEDING1A* | ORIGIN1* | $GEST^ | ||
| L | |||||||
| M | was | selbst | |||||
| 1181027 1181027 | 18-30f Two people were talking about the beginning of the Deaf Youth in sign language. | |||||||
| R | TO-SIGN1A* | WHAT-DOES-THAT-MEAN1* | SUBJECT1* | ORIGIN1* | TITLE-PERSON1* | FROM-OR-BY-OR-OF2* | BEGINNING1A* |
| L | |||||||
| M | was | [MG] | von | anf{ang} | |||
| 1184749 1184749 | 18-30f It has its own origin and development. | |||||||
| R | ORIGIN1 | TO-BELONG1* | WHAT-DOES-THAT-MEAN1* | PROCEEDING1A* | |||
| L | |||||||
| M | was | selbst» | |||||
| 1177278 1177278 | 46-60m At that point it wasn't clear at all if this was supposed to be a terror attack or a war or something. | |||||||
| R | $INDEX1 | ORIGIN1 | TO-SHOOT1A^* | TO-BEAT2^ | OR1* | ||
| L | |||||||
| M | ursprung | terroranschlag | oder | ||||
| 1430328 1430328 | 31-45m But there aren't really typical dishes that originated in the region where I live now. | |||||||
| R | TO-HAVE-TO-OWN1 | REALLY2 | ORIGIN1 | $GEST-NM-SHAKE-HEAD1^ | NOT6* | ||
| L | |||||||
| M | haben | ||||||
| 1184145 1184145 | 61+m The source of the river is there. | |||||||
| R | $INDEX1 | TO-JUMP1* | ORIGIN1 | $INDEX1* | ORIGIN1 | ||
| L | |||||||
| M | ursprung | ursprung | ursprung | ||||
| 1205821 1205821 | 31-45f It's about the signs' origins and the question why they are performed in a particular way. | |||||||
| R | MORE1* | WHY7 | LIKE-THIS1C | ORIGIN1 | TO-SIGN1B* | ORIGIN1 | |
| L | WHY1 | ||||||
| M | warum | so | warum | ||||
| 1246100 1246100 | 18-30m I think it developed in Austria some time ago. | |||||||
| R | REASON4B* | PAST-OR-BACK-THEN1 | AUSTRIA1B* | ORIGIN1 | $INDEX1 | ||
| L | |||||||
| M | grund | österreich | |||||
| 1181027 1181027 | 18-30f The film that was shown right in beginning was incredible. | |||||||
| R | BEGINNING1A* | BEFORE1D* | BEGINNING1A* | ORIGIN1 | MOVIE1* | $INDEX1 | FEELING3 |
| L | |||||||
| M | anfang | film | wie | ||||
| 1184145 1184145 | 61+m The source of the river is there. | |||||||
| R | TO-JUMP1* | ORIGIN1 | $INDEX1* | ORIGIN1 | |||
| L | |||||||
| M | ursprung | ursprung | ursprung | ||||
| 1205821 1205821 | 31-45f It's about the signs' origins and the question why they are performed in a particular way. | |||||||
| R | ORIGIN1 | TO-SIGN1B* | ORIGIN1 | ||||
| L | WHY1 | ||||||
| M | warum | ||||||
~ CULTURE1A (211 tokens) |
|||||||
| Mouth: kultur | |||||||
| Translational equivalents: cultural; culture | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1418858 1418858 | 31-45m There weren’t many cultural activities in our town. | |||||||
| R | CULTURE1A* | TO-BELONG1^* | AREA1A^* | FRIEND7* | |||
| L | |||||||
| M | kultur | freunde | |||||
| 1418858 1418858 | 31-45m That means the culture festival in Altmark went well, too. | |||||||
| R | CULTURE1A* | CELEBRATION4* | PRESENT-OR-HERE1 | OLD8B | |||
| L | |||||||
| M | kulturfest | da | altmark» | ||||
| 1212218 1212218 | 46-60f You have to let the culture surrounding you unfold its impact on you. | |||||||
| R | CULTURE1A* | HIS-HER1* | INFLUENCE1^* | ||||
| L | |||||||
| M | kultur | [MG] | |||||
| 1181027 1181027 | 31-45f No, but the Sign Language Festival or others. | |||||||
| R | CULTURE1A* | NO2A* | YOUNG1* | FESTIVAL1 | |||
| L | |||||||
| M | kultur | nein | gebärdensprachfestival» | ||||
| 1429310 1429310 | 31-45f There are so many different cultural activities these days. | |||||||
| R | CULTURE1A* | THIS-AND-THAT1^ | $GEST-NM^ | ||||
| L | |||||||
| M | kul{tur} | [MG] | |||||
| 1430328 1430328 | 31-45f I also live near Gelsenkirchen. | |||||||
| R | CULTURE1A* | PRESENT-OR-HERE1* | AND2A | BEFOREHAND4* | |||
| L | |||||||
| M | kultur | und | vorher | ||||
| 1430328 1430328 | 31-45f They offer not only leisure activities but also cultural activities. | |||||||
| R | CULTURE1A* | THEATRE6* | TO-BELONG1^* | ||||
| L | TO-BELONG1^* | ||||||
| M | kultur | theater | |||||
| 1585453 1585453 | 18-30f Cultural prizes were awarded. | |||||||
| R | CULTURE1A* | REWARD3* | TO-GIVE-HOLD-ON-TO1A | ||||
| L | |||||||
| M | kulturpreis | [MG] | |||||
| 1184536 1184536 | 46-60m The ministry of education and cultural affairs makes the decisions. | |||||||
| R | CULTURE1A* | MINISTER2* | MUST1* | TO-DECIDE1B* | |||
| L | |||||||
| M | kulturminis{terium} | muss | entscheiden | ||||
| 1413683 1413683 | 46-60m There weren't many cultural activities around. Everything was about sports. | |||||||
| R | CULTURE1A* | NOTHING1A* | ZERO2B* | $GEST-OFF1^ | |||
| L | |||||||
| M | kulturell | nichts | null | ||||
| 1419265 1419265 | 18-30f Different mentalities come together. | |||||||
| R | CULTURE1A* | MENTALITY1 | HIS-HER1* | TO-PUT-FROM-TO1A^* | |||
| L | |||||||
| M | kultur | mentalität | |||||
| 2025500 2025500 | 31-45f They never took place there; the German Association of the Deaf organizes it. | |||||||
| R | CULTURE1A* | NONE1* | CULTURE1A* | GERMAN1 | |||
| L | |||||||
| M | keine | kultur{tage} | deutschen | ||||
| 1178939 1178939 | 18-30f One doesn’t have to worry about the culture disappearing. | |||||||
| R | CULTURE1A* | GONE-VANISHED1 | NONE2* | TO-WORRY1A* | |||
| L | |||||||
| M | kultur | kein | sorge | ||||
| 1430328 1430328 | 31-45m I would show you their culture, I imagine. | |||||||
| R | CULTURE1A* | TO-SHOW1A* | IMAGINATION1A | I2* | |||
| L | |||||||
| M | kultur | vorstellen | |||||
| 1431222 1431222 | 31-45f Well the Culture Days mainly focus on the cultural aspects. | |||||||
| R | CULTURE1A* | DAY1A | PRIMARILY1 | CULTURE1A* | |||
| L | |||||||
| M | kulturtage | [MG] | kulturell» | ||||
| 1431428 1431428 | 31-45m Why don't you take your class to the next Culture Days? | |||||||
| R | CULTURE1A* | DAY1A | WHY1 | NOT3A* | |||
| L | |||||||
| M | kulturtag | warum | nicht | ||||
| 1433410 1433410 | 18-30m Of course, I was part of the culture and sports club. | |||||||
| R | CULTURE1A* | SPORTS1A* | CLEAR1A* | I2* | |||
| L | |||||||
| M | kultur | sport | klar | ||||
| 1178147 1178147 | 31-45f I went to “Kultur ohne Worte” [culture without words]. | |||||||
| R | CULTURE1A* | WITHOUT1B* | WORD2 | I1 | |||
| L | |||||||
| M | kultur | ohne | worte | war | |||
| 1246102 1246102 | 18-30f I discovered the culture, and it didn't feel right anymore to see myself as a disabled person. | |||||||
| R | $GEST-OFF1^* | CULTURE1A* | TO-LOOK-AT1* | $GEST-OFF1^* | DISABILITY1* | ||
| L | |||||||
| M | kultur | behindert | |||||
| 1248625-15324720-15465943 1248625-… | 31-45f There is not much culture there. | |||||||
| R | MUCH1C | CULTURE1A* | AREA1A^* | NO1A* | |||
| L | |||||||
| M | viel | kultur | [MG] | ||||
| 1248862 1248862 | 18-30f I really liked the Culture Days. | |||||||
| R | GREAT1A | CULTURE1A* | DAY1A | I1 | TO-PLEASE1 | ||
| L | |||||||
| M | toll | kulturtage | gefallen | ||||
| 1427725 1427725 | 18-30f That is also part of the culture. | |||||||
| R | NATURE8* | CULTURE1A* | HIS-HER1 | ||||
| L | |||||||
| M | nat{ur} | kultur | |||||
| 1430328 1430328 | 31-45f This is our culture. | |||||||
| R | AREA1A^ | CULTURE1A* | $GEST-OFF1^* | CULTURE1A* | AREA1A^* | ||
| L | |||||||
| M | kultur | kultur | |||||
| 1430328 1430328 | 31-45f Because the standard of living here is high and there is a wide range of cultural activities. Therefore. | |||||||
| R | LEVEL-OR-STANDARD1 | CULTURE1A* | PRESENT-OR-HERE1* | CLOSE-BY2B* | THEREFORE1* | ||
| L | |||||||
| M | kultur | ||||||
| 1430328 1430328 | 31-45f Because it was voted cultural capitol they offered so much that I really want to show all this. | |||||||
| R | OLD5A | CULTURE1A* | $MORPH-MAIN4* | CITY2 | $INDEX1 | ||
| L | |||||||
| M | alt | kulturhauptstadt | |||||
| 1430328 1430328 | 31-45f But I would also want to show other parts of our culture and how it developed. | |||||||
| R | $GEST-OFF1^* | CULTURE1A* | ALSO3A | I1 | $GEST-OFF1^ | ||
| L | |||||||
| M | wie | kultur | auch | wie | |||
| 1430328 1430328 | 31-45f That is very cultural. | |||||||
| R | ALSO3A* | CULTURE1A* | EXAMPLE1^ | ||||
| L | |||||||
| M | auch | kultur | |||||
| 1431224 1431224 | 31-45m It is not comparable to the Culture Days. | |||||||
| R | LIKE1A | CULTURE1A* | DAY1A | COMPARISON1C* | |||
| L | |||||||
| M | wie | kulturtag | |||||
| 1289623 1289623 | 46-60f The Japanese culture is very interesting. I taped many videos back then and now I have a lot of videotapes from that time. | |||||||
| R | INTEREST1B | CULTURE1A* | I1 | CAMERA1* | MUCH1C | ||
| L | |||||||
| M | interessant | kultur | filme | viel | |||
| 2025500 2025500 | 31-45f Weimar has nothing to do with the Culture Days. | |||||||
| R | $INDEX1 | CULTURE1A* | DAY1A | NO1B | HAVING-NOTHING-TO-DO-WITH1 | ||
| L | |||||||
| M | weimar | kulturtage | nichts zu tun | ||||
| 2025500 2025500 | 31-45f And the third time around? | |||||||
| R | $NUM-ORDINAL1:3d | CULTURE1A* | DAY1A* | ||||
| L | |||||||
| M | dritten | kulturtage | |||||
| 2025500 2025500 | 31-45f It shouldn’t be unbearable to pay the prize, since it’s only a few times they take place. | |||||||
| R | $INDEX1 | CULTURE1A* | $NUM-YEAR-AFTER-NOW1:4* | $NUM-YEAR-AFTER-NOW1:5 | TO-BELONG1^* | ||
| L | |||||||
| M | für | kultur{tage} | vier jahr | fünf jahr | |||
| 1244796 1244796 | 31-45m It’s their culture. | |||||||
| R | CULTURE1A* | ||||||
| L | HIS-HER1 | ||||||
| M | kultur | ||||||
| 1220195 1220195 | 61+f At the Culture Days in Dresden eight years ago, I think. | |||||||
| R | CULTURE1A | CULTURE1A* | TO-GO-THERE1 | DRESDEN2C | BEFORE-TEMPORAL2A | ||
| L | |||||||
| M | kultur | kultur | dresden | vor | |||
| 1178939 1178939 | 18-30f Deaf culture falls by the wayside. | |||||||
| R | DEAF1A | CULTURE1A* | WHERE1B | ||||
| L | |||||||
| M | kultur | wo | |||||
| 1178939 1178939 | 18-30f There is a culture. | |||||||
| R | PRESENT-OR-HERE1 | CULTURE1A* | PRESENT-OR-HERE1* | $GEST-OFF1^* | |||
| L | |||||||
| M | da | kultur | da | ||||
| 1431222 1431222 | 31-45f I was still really young and careless during the first Culture Days in Hamburg back then. | |||||||
| R | $NUM-ORDINAL1:1d | CULTURE1A* | HAMBURG2* | I2 | NO-CLUE1 | ||
| L | |||||||
| M | erst | kultur | hamburg | ||||
| 1431642-17445220-17471818 1431642-… | 61+m That aside, the Deaf Culture Days also had exhibitions. That is important, too. | |||||||
| R | TO-PUSH-TO-THE-SIDE1^ | CULTURE1A* | DEAF1A* | IMPORTANT1* | ALSO1B | ||
| L | |||||||
| M | ?? | kulturta{ge} | gehörlos | wi{chtig} | auch | ||
| 1584411 1584411 | 31-45f Cultural activities and so on. | |||||||
| R | $LIST1:2of2d | CULTURE1A* | EVERYTHING1B* | ||||
| L | |||||||
| M | [MG] | kultur | [MG] | ||||
| 1200691 1200691 | 18-30f There's a culture, deaf centers, many different clubs and so on. | |||||||
| R | $GEST^ | CULTURE1A* | $LIST1:2of2d | DEAF1A* | CENTRE1A | ||
| L | |||||||
| M | kultur | gehörlosenzentrum | |||||
| 1181027 1181027 | 31-45f Now, it's normal to have such events with young people, like the Culture Days of the Deaf/ | |||||||
| R | STANDARD3* | I1* | OFTEN1B* | CULTURE1A* | DAY1A | ||
| L | |||||||
| M | standard | oft | kulturtag | ||||
| 2025500 2025500 | 31-45f One from the management told me that it coincides with another event. | |||||||
| R | REASON4A | CLASH1A* | CULTURE1A* | DAY1A | CLASH1A | ||
| L | TO-LET-KNOW1A* | ||||||
| M | grund | kulturtage | [MG] | ||||
| 2025500 2025500 | 31-45f It shouldn’t be unbearable to pay the prize, since it’s only a few times they take place. | |||||||
| R | TIMES1* | TO-STRUGGLE-THROUGH3^* | TO-PAY1 | CULTURE1A* | DAY1A | ||
| L | |||||||
| M | einmal | [MG] | kulturtage | ||||
| 1210156-17573900-18041027 1210156-… | 46-60f Once there, he was so thankful for all the interesting things that one could see there. | |||||||
| R | INTEREST1A | TO-VISIT1* | MUCH1C* | CULTURE1A* | |||
| L | $INDEX4* | $NUM-ONE-TO-TEN1A:1d* | |||||
| M | [MG] | viel | kult{ur} | ||||
| 1430396 1430396 | 46-60m I learned it in the deaf club, through friends, by observing the culture, and at my vocational college. | |||||||
| R | AND2A | $GEST-OFF1^ | $GEST-NM-SHAKE-HEAD1^ | CULTURE1A* | TO-OBSERVE3B* | TRADE-OR-NEGOTIATION1^* | SCHOOL1A* |
| L | |||||||
| M | und | kult{ur} | [MG] | berufsschule | |||
| 1181027 1181027 | 18-30f There wasn't much going on concerning the youth movement in Germany, either; they didn't present cultural aspects enough. | |||||||
| R | BAD-OR-STALE2A* | $GEST-OFF1^ | AND5 | CULTURE1A* | TO-SHOW1B | LITTLE-BIT9 | $GEST-OFF1^ |
| L | |||||||
| M | [MG] | und | kultur | [MG] | zu wenig | ||
| 1431222 1431222 | 31-45f I've heard that the Culture Days in Erfurt are supposed to be structured differently in comparison to the first four Culture Days. | |||||||
| R | FIRST-OF-ALL1C | UNTIL-OR-TO1 | $NUM-ORDINAL1:4 | CULTURE1A* | DAY1A | $INDEX1 | |
| L | |||||||
| M | ein | bis | vierte | kulturtage | |||
| 1585453 1585453 | 18-30f You could get information there about culture, that is, events, apprenticeships or arts. | |||||||
| R | OVER-OR-ABOUT1* | EDUCATION1 | OR4B* | CULTURE1A* | ART4A* | $GEST-OFF1^* | |
| L | |||||||
| M | ausbildung | oder oder | künstlerisch | ||||
| 1245462 1245462 | 18-30m The German Sign Language is influenced by for example the German culture and other countries have their own culture. | |||||||
| R | $LIST1:2of2d | WHAT-DOES-THAT-MEAN1* | HIS-HER1* | CULTURE1A* | |||
| L | |||||||
| M | was | kult{ur} | |||||
| 1413683 1413683 | 46-60m Now, I even get to experience some more cultural life because I'm getting too old to engage in sports any longer. | |||||||
| R | I1* | TO-DECREASE-STH1B^ | MORE1 | CULTURE1A* | TO-GO1A* | INTEREST1A* | TO-DEVELOP1D |
| L | |||||||
| M | [MG] | und mehr | kultur | ||||
| 1431896 1431896 | 46-60m When one travels to East Germany, for example, the landscape is very pretty as well as the culture. | |||||||
| R | LANDSCAPE2 | OR4A | $GEST-OFF1^ | CULTURE1A* | |||
| L | |||||||
| M | land | oder | kultur | ||||
| 1183846 1183846 | 31-45m Art and culture is just as important, it creates a more accepting mindset in society. | |||||||
| R | ALSO1A | ART4A | CULTURE1A* | IMPORTANT1 | CAN1 | SOCIETY2 | |
| L | |||||||
| M | auch | kunst | kultur | wichtig | kann | gesellschaft | |
| 1178939 1178939 | 31-45f This point is incredibly important to me, because deaf culture needs to remain. | |||||||
| R | $INDEX1 | DEAF1A | CULTURE1A* | FOR1* | $INDEX1* | A-WHOLE-LOT2* | |
| L | |||||||
| M | kul{tur} | für mich | [MG] | ||||
| 1178939 1178939 | 31-45f They would talk about topics specific to their culture, that way, they’d feel comfortable. | |||||||
| R | LIKE3A* | $INDEX1 | CULTURE1A* | TO-ADJUST1 | TO-EXCHANGE-COMMUNICATION3* | $INDEX1 | |
| L | |||||||
| M | wie | kultur | austausch | ||||
| 1431222 1431222 | 31-45m Deaf Culture was supposed to have its own space and time. | |||||||
| R | MY1* | DEAF1A | CULTURE1A* | TO-PRODUCE2* | |||
| L | |||||||
| M | gehörlos | kultur | |||||
| 1184536 1184536 | 46-60m In my opinion, the culture has to be preserved. | |||||||
| R | I1 | TO-SAY1 | CULTURE1A* | TO-STAY2* | |||
| L | |||||||
| M | kultur | bleiben | |||||
| 1184536 1184536 | 46-60m The ministry of education and cultural affairs decides about it. | |||||||
| R | $INDEX1 | TO-BELONG1 | CULTURE1A* | MINISTER2* | TO-DECIDE1A* | TO-BELONG1 | |
| L | |||||||
| M | kulturministerium | entscheidung | |||||
| 1211752 1211752 | 18-30f At New Year's Eve they have a cultural event where you can party inside of an igloo all day long. | |||||||
| R | THERE-IS3* | NEW-YEARS-EVE1* | CULTURE1A* | $NUM-ONE-TO-TEN1A:1d | DAY1A | ARCH3A^* | |
| L | |||||||
| M | gibt | silv{ester} | kul{tur} | ein | tag | ||
| 1414312 1414312 | 46-60m Before that, the Cultural Days were in Cologne; those were also very nice. | |||||||
| R | BEFOREHAND4* | SELF1A* | CULTURE1A* | DAY1A | IN1 | COLOGNE2 | |
| L | |||||||
| M | selbst | kulturtag | in | köln | |||
| 2025500 2025500 | 31-45f They never took place there; the German Association of the Deaf organizes it. | |||||||
| R | CULTURE1A* | NONE1* | CULTURE1A* | GERMAN1 | DEAF1A* | ASSOCIATION3A | |
| L | |||||||
| M | keine | kultur{tage} | deutschen | gehörlosenbund | |||
| 1246100 1246100 | 18-30m Through a specific color, one could bring attention to its associated culture and further it at the same time. | |||||||
| R | LIKE3B* | I1 | CULTURE1A* | TO-PROMOTE1A | TO-WISH1B* | TO-SHOW1A* | |
| L | |||||||
| M | wie | kultur | [MG] | wünsch | |||
| 1431222 1431222 | 31-45f Then the second Culture Days in Munich/ | |||||||
| R | THEN1A* | $NUM-ORDINAL1:2d | CULTURE1A* | DAY1A | MUNICH1A* | ||
| L | |||||||
| M | dann | zweite | kulturtage | ||||
| 1433410 1433410 | 18-30m More deaf culture? | |||||||
| R | MORE1 | DEAF1B* | CULTURE1A* | ||||
| L | |||||||
| M | kultur | ||||||
| 1433543 1433543 | 18-30m The culture days were held there recently. | |||||||
| R | RECENTLY1B | DEAF1A* | CULTURE1A* | DAY1A* | $INDEX1 | $GEST-OFF1^ | |
| L | |||||||
| M | kulturtag | ||||||
| 1249741 1249741 | 18-30m There is only a little bit of cultural activity available in this area. | |||||||
| R | TO-SEE1* | LITTLE-BIT9 | CULTURE1A* | PRESENT-OR-HERE1 | $GEST-OFF1^* | ||
| L | |||||||
| M | sieht | wenig | kultur | da | |||
| 1209495-10594836-11212321 1209495-… | 18-30f Just that it’s a different life, a different culture. | |||||||
| R | DIFFERENT1 | TO-LIVE1A* | CULTURE1A* | DIFFERENT1 | |||
| L | |||||||
| M | an{ders} | leb | |||||
| 1182135 1182135 | 46-60f In addition, there were also the Culture Days, the Youth Culture Days. | |||||||
| R | ALSO3A* | IN-ADDITION1* | CULTURE1A* | DAY1A | $INDEX2 | YOUNG1* | |
| L | |||||||
| M | auch | dazu | kulturtage | jugend | |||
| 1248862 1248862 | 18-30f He had heard about the Culture Days in Cologne. | |||||||
| R | $INDEX1 | TO-LEARN-STH1B | THERE-IS3 | CULTURE1A* | DAY1A | COLOGNE2 | $INDEX1 |
| L | |||||||
| M | erfahren | gibt | kulturtage | köln | |||
| 1248862 1248862 | 18-30f I was confused, the culture in Cuba was completely different. | |||||||
| R | THEN1A | TO-BE-CONFUSED1 | DIFFERENT1 | CULTURE1A* | CUBA2 | TO-BE-CONFUSED1 | |
| L | |||||||
| M | [MG] | anders | kultur | kuba | [MG] | ||
| 1430328 1430328 | 31-45f This is our culture. | |||||||
| R | AREA1A^ | CULTURE1A* | $GEST-OFF1^* | CULTURE1A* | AREA1A^* | ||
| L | |||||||
| M | kultur | kultur | |||||
| 1430328 1430328 | 31-45f Dortmund has a lot to offer, even cultural things. | |||||||
| R | DORTMUND1* | MUCH1C | PRESENT-OR-HERE1 | CULTURE1A* | |||
| L | |||||||
| M | dortmund | viel | da | kultur | |||
| 1206010 1206010 | 46-60f In addition we have our own culture, meaning the sign language and our own culture. | |||||||
| R | WE1A | ALSO1A | IN-ADDITION1 | CULTURE1A* | SIGN-LANGUAGE1A | $INDEX1* | $GEST-OFF1^ |
| L | |||||||
| M | auch | dazu | gebärdensprache | ||||
| 1210997 1210997 | 46-60m I went to Dresden for the first time, when attending the Culture Days. | |||||||
| R | OUTDOORS1A^ | DRESDEN2C | $INDEX1 | CULTURE1A* | I1 | SELF1A | $NUM-ORDINAL1:1d* |
| L | |||||||
| M | dresden | ku{ltur} | ich | selbst | erste mal» | ||
| 1184536 1184536 | 46-60m But you cannot force people to use it. The own culture has to be preserved. | |||||||
| R | $ORAL^ | MUST1* | POSSIBLE1* | CULTURE1A* | TO-STAY2* | ||
| L | |||||||
| M | aber | muss | kultur | bleiben | |||
| 1183035 1183035 | 31-45f But all in all - the Italian culture, seeing the Vatican, the shopping, and the swimming were great. | |||||||
| R | BUT1* | OVERALL1C | I1 | CULTURE1A* | POPE1* | TO-LOOK-AT4^ | TO-SHOP1* |
| L | |||||||
| M | aber | zusammen | kultur | papst | einkaufen | ||
| 1413683 1413683 | 46-60m Now, I know a lot more about the culture. | |||||||
| R | TODAY3 | I1 | TO-KNOW-STH2B | CULTURE1A* | MORE1 | ||
| L | |||||||
| M | heute | kultur | mehr | ||||
| 1413703 1413703 | 46-60m Most deaf people are interested in cultural things; hard of hearing folks are rather into sports. | |||||||
| R | THROUGH2A | MOST1B | DEAF1B* | CULTURE1A* | HARD-OF-HEARING1 | SPORTS1A* | $GEST^ |
| L | |||||||
| M | durch | meist{ens} | kult{ur} | schwer{hörige} | [MG]» | ||
