TO-BE-IN-ONES-BLOOD1A^
≙ TO-BE-IN-ONES-BLOOD1A^ (10 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1585089 1585089 | 31-45m It’s an addiction. | |||||||
| R | $INDEX1 | DEPENDENT5B* | TO-BE-IN-ONES-BLOOD1A^* | ||||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | sucht | ||||||
| 1585089 1585089 | 31-45m An addiction to motor sports. | |||||||
| R | MOTOR1B* | SPORTS3A* | TO-BE-IN-ONES-BLOOD1A^* | $INDEX1 | |||
| L | |||||||
| M | motorsport-sucht | ||||||
| 1210825 1210825 | 46-60m I was really relieved, and from that moment on we had a really strong connection. | |||||||
| R | LINK2* | STRONG2B* | TO-BE-IN-ONES-BLOOD1A^* | $INDEX1* | LINK2 | ||
| L | RIGHT-OR-AGREED1A | ||||||
| M | [MG] | stark | blut | [MG] | |||
| 1176340 1176340 | 18-30f We had the same opinion on the soccer team FC Bayern Munich. We were enthusiastic and discussed it vividly. | |||||||
| R | FROM8 | $ORG-BAVARIA-MUNICH1A* | TO-BELONG1^* | TO-BE-IN-ONES-BLOOD1A^* | RIGHT-OR-AGREED1B* | EQUAL8* | OPINION1A |
| L | |||||||
| M | aus | bayern | stimmt | gleich | mein» | ||
| 1176340 1176340 | 18-30f I will never forget that we both were best friends and huge fans of FC Bayern Munich. | |||||||
| R | TOGETHER-PERSON1^ | GOOD1^ | EQUAL8* | TO-BE-IN-ONES-BLOOD1A^* | TO-LOVE-STH1 | $ORG-BAVARIA-MUNICH1A* | TEAM-OR-CREW1 |
| L | |||||||
| M | [MG] | [MG] | bayern | ||||
| 1413683 1413683 | 46-60m Their families had been German for generations. | |||||||
| R | HABIT2* | PAST1^* | GERMANY-INTS1* | TO-BE-IN-ONES-BLOOD1A^ | GERMAN1* | SELF1A* | |
| L | |||||||
| M | germany | deutsch | |||||
| 1431676 1431676 | 46-60m I have a feeling that Turkey is very much part of me. | |||||||
| R | $GEST-OFF1^ | LOVE1^ | I1 | TO-BE-IN-ONES-BLOOD1A^ | $GEST-OFF1^* | TURKEY1* | LOVE1^ |
| L | |||||||
| M | [MG] | türk{isch} | |||||
| 1419370 1419370 | 31-45m Well, I don’t have anything to do with that, but sure, within his family the children are related by blood. | |||||||
| R | SMALL3^* | RIGHT-OR-CORRECT1B | $INDEX2 | TO-BE-IN-ONES-BLOOD1A^ | ALL2C | ||
| L | |||||||
| M | kinder | blut | |||||
| 1246681 1246681 | 46-60m My blood is two-thirds Palatinate. | |||||||
| R | TO-BE-IN-ONES-BLOOD1A^* | $NUM-DENOMINATOR1:3d* | |||||
| L | I1 | MY1 | IS1 | $NUM-NUMERATOR1:2d | |||
| M | und | mein | blut | ist | zwei drittel | ||
| 1246681 1246681 | 46-60m My blood is two-thirds Palatinate. | |||||||
| R | $NUM-DENOMINATOR1:3d* | TO-BE-IN-ONES-BLOOD1A^* | |||||
| L | IS1 | $NUM-NUMERATOR1:2d | |||||
| M | ist | zwei drittel | pfälzer | ||||
= TO-BE-IN-ONES-BLOOD1 (5 tokens) |
|||||||
| Translational equivalents: to come naturally; to be in one's blood; to be passionate about; -blooded; of _ origin | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 2025500 2025500 | 46-60m Yes, it’s a long time. It’s a part of me now. | |||||||
| R | OVER-OR-ABOUT1^* | PART3B* | $GEST-OFF1^ | TO-BE-IN-ONES-BLOOD1* | $GEST-OFF1^ | ||
| L | |||||||
| M | teil | blut | |||||
| 1292086 1292086 | 46-60f It was in my blood. | |||||||
| R | TO-BE-IN-ONES-BLOOD1 | ||||||
| L | |||||||
| M | [MG] | ||||||
| 1180254 1180254 | 31-45m She has been a real mother. | |||||||
| R | MOTHER2* | TO-BE-IN-ONES-BLOOD1 | BLOOD1B | DIFFERENT1 | TO-PUSH-TO-THE-SIDE2^* | ||
| L | |||||||
| M | mutter | blut | was anders» | ||||
| 1212176 1212176 | 46-60m My family is German. | |||||||
| R | FAMILY1* | FAMILY3 | TO-BE-IN-ONES-BLOOD1 | REALLY2* | GERMAN1 | AREA1A^* | |
| L | |||||||
| M | familie | deutsch | |||||
| 1431676 1431676 | 46-60m Voluntary work runs in my blood, and it is a lot of fun for me. | |||||||
| R | AGENCY1B | I1 | SELF1A | TO-BE-IN-ONES-BLOOD1 | ALSO1A | TO-MAKE3* | MORE1 |
| L | |||||||
| M | ehrenamt | [MG] | m{achen} | ||||