TO-WIGGLE-ONES-EARS1C^
| | |
| 69 |
= $NAME-ULRICH-HASE2B (5 tokens) |
|||||||
| Mouth: ulrich hase | |||||||
| Translational equivalent: Hase, Ulrich (person) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1210156-17573900-18041027 1210156-… | 46-60f That was special, too, because the president, Ulrich Hase, held a presentation. | |||||||
| R | $INDEX1 | WEIRD-STRANGE1 | $NAME-ULRICH-HASE2B | PRESIDENT1 | ACTIVE1 | TO-SIGN1A* | |
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | [MG] | ulrich hase | präsident | ||||
| 1210156-17573900-18041027 1210156-… | 46-60f Suddenly, Ulrich Hase walked past me! | |||||||
| R | TO-COME3* | $NAME-ULRICH-HASE2B* | $INDEX2 | $GEST-NM-NOD-HEAD1^* | |||
| L | |||||||
| M | ulrich hase | ja | |||||
| 1210156-17573900-18041027 1210156-… | 46-60f And Ulrich Hase and Jürgen Stachlewitz, all of them at once! | |||||||
| R | THEN1A* | $NAME-ULRICH-HASE2B* | $GEST-OFF1^* | THEN1A* | |||
| L | $NUM-ONE-TO-TEN1A:3d | $NUM-ONE-TO-TEN1A:4d | |||||
| M | ulrich hase | ||||||
| 1210156-17573900-18041027 1210156-… | 46-60f I didn’t even know him. | |||||||
| R | $GEST^* | I1 | DONT-KNOW-STH-OR-SB1 | $NAME-ULRICH-HASE2B* | PERSON1^ | $GEST-OFF1^ | |
| L | |||||||
| M | ich | kenn nicht | ulrich hase | ||||
| 1248400 1248400 | 46-60m For instance, we have Rudi Sailer and we used to have Uli Hase. | |||||||
| R | $NAME-RUDOLF-SAILER2 | OR1* | BACK-THEN1 | $NAME-ULRICH-HASE2B* | |||
| L | |||||||
| M | rudi sailer | oder | damals | hase | |||
= DONKEY1 (3 tokens) |
|||||||
| Mouth: esel | |||||||
| Translational equivalent: donkey | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1248941-12070517-12233223 1248941-… | 18-30f Or better not, it looks like a donkey then. | |||||||
| R | $GEST^ | DONKEY1* | LIKE1A* | TO-STRIKE1A | DONKEY1* | ||
| L | |||||||
| M | esel | wie | auffallen | esel | |||
| 1248941-12070517-12233223 1248941-… | 18-30f Or better not, it looks like a donkey then. | |||||||
| R | DONKEY1* | LIKE1A* | TO-STRIKE1A | DONKEY1* | |||
| L | |||||||
| M | esel | wie | auffallen | esel | |||
= RABBIT1B (4 tokens) |
|||||||
| Mouth: hase | |||||||
| Translational equivalent: rabbit | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1431982 1431982 | 46-60m The bunny, the deer and all the other animals sit there as one big family. | |||||||
| R | RABBIT1B* | TO-SIT1A | ROE-DEER1* | TO-SIT1A* | |||
| L | |||||||
| M | hase | sitz | reh | ||||
| 1430328 1430328 | 31-45m Often rabbits or deer cross the streets. | |||||||
| R | $PROD | $GEST-OFF1^* | GAME-ANIMALS5 | RABBIT1B* | $PROD | PRIMARILY1* | OFTEN2B* |
| L | |||||||
| M | wild | hase | [MG] | oft | |||
| 1430328 1430328 | 31-45m Often rabbits or deer cross the streets. | |||||||
| R | $INDEX1 | RABBIT1B* | $PROD | $GEST-OFF1^* | GAME-ANIMALS5 | ||
| L | |||||||
| M | hase | wild | |||||
| 1431982 1431982 | 46-60m He has discovered a cute bunny, which he starts to feed. | |||||||
| R | TO-LOOK-AT3 | TO-SPOT1 | SWEET1 | RABBIT1B | TO-JUMP2* | TO-FEED1 | |
| L | $INDEX1 | TO-EAT-OR-FOOD2 | |||||
| M | [MG] | [MG] | süß | hase | [MG] | füttern | |
= BUNNY1C (5 tokens) |
|||||||
| Mouth: kaninchen | |||||||
| Translational equivalent: bunny | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1176624 1176624 | 61+m Yes, I bought a rabbit. | |||||||
| R | BUNNY1C* | TO-BUY1A | |||||
| L | |||||||
| M | kaninchen | kaufen | |||||
| 1176624 1176624 | 61+m One pack of rabbit. | |||||||
| R | $PROD | BUNNY1C* | $PROD | ||||
| L | |||||||
| M | kaninchen | ||||||
| 1176624 1176624 | 61+m I bought/ What was it again? Yes, right, I bought a rabbit. | |||||||
| R | $GEST-OFF1^ | MEASURE-VERTICAL1^* | BUNNY1C* | I1 | |||
| L | |||||||
| M | kaninchen | ||||||
| 1180724 1180724 | 31-45f The children right now are used as guinea pigs. | |||||||
| R | WHAT1A | LIKE1A* | TO-TRY1 | BUNNY1C* | TO-TRY1* | $GEST^ | |
| L | |||||||
| M | weiß ich auch n{icht} | wie | versuchskaninchen | versuchen | |||
| 1248625-15324720-15465943 1248625-… | 31-45f There are chickens, roosters, fish, dogs, and bunnies. | |||||||
| R | $LIST1:4of4d | DOG1* | $LIST1:5of5 | BUNNY1C | $GEST-OFF1^ | ||
| L | |||||||
| M | hund | kaninchen | |||||
= EASTER1C (8 tokens) |
|||||||
| Mouth: ostern | |||||||
| Translational equivalent: Easter | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1180339-16161232-16363818 1180339-… | 31-45m There is Good Friday, the Saturday before Easter, and Easter Sunday. Usually, they take place on Saturdays. | |||||||
| R | SATURDAY2* | $LIST1:2of2d* | TYPICAL1* | EASTER1C* | FIRE1A* | ||
| L | |||||||
| M | samstag | typisch | osterfeuer | ||||
| 1292086 1292086 | 46-60m I was given books four times a year; at Christmas, for my birthday, at the start of summer and Easter break. | |||||||
| R | SUMMER7* | FREE1^* | $LIST1:4of4d | EASTER1C* | FREE1^* | TO-OBTAIN3* | BOOK1A |
| L | |||||||
| M | sommerferien | osterferien | bekommen | bücher | |||
| 1289910 1289910 | 18-30f I constantly had guests, from April onwards, shortly before Easter, until last weekend. | |||||||
| R | APRIL2* | BEGINNING1A^ | EASTER1C* | PERIOD1A^* | $INDEX1* | PERIOD1A^* | |
| L | |||||||
| M | april | vor | ostern | ferien | |||
| 1180339-16161232-16363818 1180339-… | 31-45m Oh, yes, and they have a parade, as well. It takes place at roughly the same time as the ‘Osterwiese’. | |||||||
| R | AND2A | TO-MOVE1* | TYPICAL1 | EASTER1C* | PLANE3B^ | TIME1 | EXACTLY1 |
| L | |||||||
| M | und | umzug | typisch | osterwiese | |||
| 1180339-16161232-16363818 1180339-… | 31-45m There is Good Friday, the Saturday before Easter, and Easter Sunday. Usually, they take place on Saturdays. | |||||||
| R | FRIDAY1A | SATURDAY2 | SUNDAY1A | EASTER1C* | SUNDAY1A* | $LIST1:2of3d | SUDDENLY4* |
| L | $NUM-ONE-TO-TEN1A:1d | $NUM-ONE-TO-TEN1A:2d | $NUM-ONE-TO-TEN1A:3d | ||||
| M | freitag | samstag | sonntag | ostersonntag | [MG] | ||
| 1180339-16161232-16363818 1180339-… | 31-45m They are held the day before Easter Sunday. | |||||||
| R | $NUM-ONE-TO-TEN1A:1d* | DAY1A* | BEFORE1D | EASTER1C | EASTER1C | FIRE1A* | |
| L | |||||||
| M | ein | tag | vor | ostern | osterfeuer | ||
| 1180339-16161232-16363818 1180339-… | 31-45m They are held the day before Easter Sunday. | |||||||
| R | DAY1A* | BEFORE1D | EASTER1C | EASTER1C | FIRE1A* | ||
| L | |||||||
| M | tag | vor | ostern | osterfeuer | |||