EVIL4^
| | |
| 788
|
≙ EVIL4^ (4 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1414312 1414312 | 46-60m We were happy about that but the Hungarian team wasn't. | |||||||
| R | HAPPY1 | HUNGARY1A | EVIL4^* | ||||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | froh | ungarn | [MG] | ||||
| 1205503 1205503 | 46-60f There are people who like serious, demanding bosses. | |||||||
| R | THERE-IS3 | BODY1^ | EVIL4^ | PERSON1 | FAST3A* | ||
| L | |||||||
| M | gibt | [MG] | [MG] | [MG] | [MG] | ||
| 1206010 1206010 | 46-60f He was shocked. | |||||||
| R | $GEST-NM-SHAKE-HEAD1^ | EQUAL1C^* | EVIL4^ | TO-OBTAIN3* | $GEST-OFF1^ | ||
| L | |||||||
| M | schon | schock | bekommen | ||||
| 1431224 1431224 | 31-45m I was travelling and injured a lot and therefore there was a lot of tension at work. | |||||||
| R | $GEST-OFF1^* | $GEST-OFF1^ | $INDEX1 | EVIL4^ | DISCUSSION1A* | TENSION1* | $GEST-OFF1^* |
| L | |||||||
| M | [MG] | spannung spannung spannung | |||||
= EVIL4 (4 tokens) |
|||||||
| Mouth: böse | |||||||
| Translational equivalent: evil | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1209495-10594836-11212321 1209495-… | 18-30f Whenever there was a problem, she would pull an angry face. | |||||||
| R | ALWAYS1C* | PROBLEM2A* | EVIL4 | TO-LOOK-AT1* | |||
| L | |||||||
| M | immer | problem | [MG] | [MG] | |||
| 1209495-10594836-11212321 1209495-… | 18-30f But his parents would get angry, because they had him implanted as a small child. | |||||||
| R | $INDEX1 | PARENTS1A | ALREADY1B* | EVIL4 | LIKE-SAYING1* | GLADLY1 | CHILD2 |
| L | PRESENT-OR-HERE1 | ||||||
| M | el{tern} | schon | [MG] | wie | gern | kind | |
| 1184756 1184756 | 31-45m They were so down. | |||||||
| R | EVIL4* | LUNGS2A^* | DEPRESSION6 | ||||
| L | |||||||
| M | [MG] | ||||||
| 1433543 1433543 | 31-45m The atmosphere is great, people are laughing and in a good mood. | |||||||
| R | LIKE3A* | ZERO6C | $GEST-OFF1^ | ||||
| L | ALL1A* | TO-LAUGH1* | EVIL4 | ||||
| M | alle | lachen | wie | [MG] | null | ||
= SERIOUS2 (2 tokens) |
|||||||
| Mouth: ernst | |||||||
| Translational equivalents: serious; seriousness; seriously | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1245390 1245390 | 61+m I told them I wasn’t interested, I didn’t take it seriously. | |||||||
| R | NOT3A* | I1 | NOT3A* | SERIOUS2 | TO-TAKE1A* | I1* | |
| L | |||||||
| M | habe | nicht | ernst | genommen | |||
| 1180254 1180254 | 31-45m That was very interesting to me that I use such strong facial expressions. | |||||||
| R | FACIAL-EXPRESSION1 | I1 | COLD2 | SERIOUS2* | |||
| L | |||||||
| M | mimik | kalt | [MG] | ||||
= SOUR3 (9 tokens) |
|||||||
| Mouth: ∅ | |||||||
| Translational equivalent: mad (angry) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1177640 1177640 | 46-60m The man gets angry. | |||||||
| R | SOUR3* | $GEST^ | |||||
| L | |||||||
| M | [MG] | [MG] | |||||
| 1585089 1585089 | 31-45m He was annoyed because he thought it would go well, that there’d be an exciting duel. | |||||||
| R | $INDEX1* | SOUR3* | $GEST-OFF1^ | $INDEX1* | FURTHER1B* | ||
| L | |||||||
| M | weiter | ||||||
| 1292770 1292770 | 61+m Later on, some of them were sent away - they were really pissed. | |||||||
| R | $GEST-NM-NOD-HEAD1^ | LATER7 | OFF-OR-TO-REMOVE-STH1A | SOUR3* | |||
| L | |||||||
| M | ja | weg | [MG] | ||||
| 1419370 1419370 | 31-45m So sorry that I hired a professional interpreter who didn’t take her side. | |||||||
| R | RIGHT-OR-CORRECT1A* | TO-HIRE1A* | $INDEX1 | SOUR3* | FOR1* | NOT-ANYMORE1A* | |
| L | |||||||
| M | richtig | dolmetsch | sauer | für | nicht mehr | ||
| 1212402 1212402 | 31-45f I was really frustrated. | |||||||
| R | I1 | SOUR3 | $GEST-OFF1^* | $GEST-DECLINE1^* | |||
| L | |||||||
| M | [MG] | ||||||
| 1419370 1419370 | 31-45m The woman, of course, was pissed off. | |||||||
| R | WOMAN4A* | $INDEX1 | WOMAN4A* | SOUR3 | $INDEX1 | ||
| L | |||||||
| M | frau | frau | [MG] | ||||
| 1290359-12323508-12444739 1290359-… | 61+f Other people told me they are mad, because their son took off his CI. | |||||||
| R | $INDEX1* | PARENTS9B* | TO-UPSET1A^* | SOUR3 | SON1* | SELF1A* | $PROD |
| L | |||||||
| M | eltern | sauer | sohn | selber | [MG] | ||
| 1177640 1177640 | 46-60m The man looks after them angrily. | |||||||
| R | SOUR3* | $GEST-OFF1^ | |||||
| L | |||||||
| M | [MG] | ||||||
| 1290121 1290121 | 31-45m Well, I didn't experience it myself, but their faces looked very angry. | |||||||
| R | EXPRESSION1A | ||||||
| L | TO-SEE1* | $INDEX1 | SOUR3 | ||||
| M | ausdruck | sauer | |||||
= BAD-MOOD2 (5 tokens) |
|||||||
| Mouth: [MG] | |||||||
| Translational equivalent: bad mood | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1429709-16344227-16451821 1429709-… | 46-60f We were in a bad mood. | |||||||
| R | I2 | $GEST-OFF1^ | BAD-MOOD2* | $PROD | |||
| L | |||||||
| M | schlechte laune | ||||||
| 1180254 1180254 | 31-45m I then ask my wife, if that person is in a bad mood. | |||||||
| R | WIFE1* | TO-ADDRESS2* | HE-SHE-IT1 | BAD-MOOD2* | |||
| L | |||||||
| M | frau | [MG] | |||||
| 1180254 1180254 | 31-45m But her body language is totally different and I then think that the person is mad. | |||||||
| R | FACE1^* | BEHAVIOUR2* | TO-KNOW-STH2B^ | BAD-MOOD2* | HE-SHE-IT1* | TO-RANT1* | |
| L | |||||||
| M | verhalten | [MG] | schimpfen | ||||
| 1248862 1248862 | 18-30f It hurt so much, I was really grumpy and agitated. | |||||||
| R | PAIN3 | I1 | BAD-OR-STALE1 | BAD-MOOD2 | NERVOUS1B | $GEST-DECLINE1^ | |
| L | |||||||
| M | schmerzen | schlecht | laune | [MG] | [MG] | ||
| 1429709-16344227-16451821 1429709-… | 46-60f I couldn’t possibly stay there for two weeks. I was angry/ | |||||||
| R | TO-STAY1* | POSSIBLE2* | I2 | BAD-MOOD2 | |||
| L | |||||||
| M | bleiben | unmö{glich} | [MG] | ||||