END2^
| |
≙ END2^ (4 tokens) |
|||||||
by transcript | by glosses | by right neighbours | by left neighbours | |||||||
1290996-… mst08 | 61+f Just a second. | |||||||
r | END2^ | ||||||
l | |||||||
m | aber | ||||||
1182801 stu16 | 31-45f There is maximal size for the apartments and a maximal rent price for the receivers of Hartz 4. | |||||||
r | $INDEX1* | PRESENT-OR-HERE1* | END2^* | END2^ | APARTMENT1A* | APARTMENT3* | $PROD |
l | |||||||
m | da | [MG] | wohngröße | ||||
1583882 lei08 | 46-60f I also change my status to ‘busy’ whenever I go on vacation. | |||||||
r | NARROW-THIN1^ | OCCUPIED-OR-OWNED1A | DONE4* | END2^ | |||
l | |||||||
m | besetzt | [MG] | [MG] | ||||
1182801 stu16 | 31-45f There is maximal size for the apartments and a maximal rent price for the receivers of Hartz 4. | |||||||
r | ONLY2A | $INDEX1* | PRESENT-OR-HERE1* | END2^* | END2^ | APARTMENT1A* | APARTMENT3* |
l | |||||||
m | nur | da | [MG] | wohngröße | |||
= MAXIMUM3 (3 tokens) |
|||||||
Translational equivalents: maximum; maximum | |||||||
by transcript | by glosses | by right neighbours | by left neighbours | |||||||
1584411 lei11 | 31-45f There were 30 members tops in the regional club for the deaf. | |||||||
r | TO-SAY1* | $GEST-OFF1^ | MAXIMUM3 | $NUM-TENS1:3d | PEOPLE2 | $INDEX1 | |
l | |||||||
m | sagen | [MG] | maximal | dreißig | |||
1245820 fra09 | 31-45m Also, there is no trouble at all, because it is clear how much money I have at my disposal. | |||||||
r | PROBLEM2B* | MONEY1A | TO-ARRANGE1 | MAXIMUM3 | |||
l | |||||||
m | kein problem | maximum | |||||
1245820 fra09 | 31-45m About 7 euros 50 cents - at a maximum. | |||||||
r | EURO1 | $NUM-TENS2A:5 | APPROXIMATELY2 | MAXIMUM3* | |||
l | |||||||
m | euro | fünfzig | maximal | ||||
= STOP4 (5 tokens) |
|||||||
Translational equivalent: stop | |||||||
by transcript | by glosses | by right neighbours | by left neighbours | |||||||
1204191 stu05 | 61+m Wait a second, where was that school? | |||||||
r | STOP4 | YOU1 | PAST-OR-BACK-THEN1* | HOME1A | |||
l | |||||||
m | stopp stopp | früher | heim | ||||
1413703 ber02 | 46-60m I realized that the deaf Russian coach watched the game very closely all the way to half time. | |||||||
r | TO-EXPLAIN1^* | TO-OBSERVE3B* | DONE1A | STOP4 | STOP1^* | ||
l | |||||||
m | trainer | stopp | [MG] | ||||
1584545 lei11 | 31-45f But after the fall of the Berlin Wall the production came to a halt and the factories closed down. | |||||||
r | UNTIL1 | WALL1A | FALL-OF-THE-BERLIN-WALL2 | STOP4 | NOT-ANYMORE1A | FURTHER1A* | |
l | |||||||
m | bis | mauerfall | stopp | nicht | weiter | ||
1584545 lei11 | 31-45f Anyway: After the Fall of the Berlin Wall they stopped the mining of brown coal. | |||||||
r | TO-DIG7^* | NOT-ANYMORE1A | FALL-OF-THE-BERLIN-WALL2 | STOP4 | |||
l | |||||||
m | braunkohle | mehr | mauer | [MG] | |||
1177436 sh04 | 46-60f I’ll interrupt to ask about it, so that I can understand. | |||||||
r | STOP1^ | I1 | STOP4* | WHAT-DOES-THAT-MEAN1* | I-SEE1* | ||
l | MOMENT2* | $INDEX1 | |||||
m | [MG] | moment | [MG] | was | ach | ||
= UNTIL2 (4 tokens) |
|||||||
Translational equivalent: until | |||||||
by transcript | by glosses | by right neighbours | by left neighbours | |||||||
1250972 mvp07 | 31-45f If I had had a limited contract, for instance until 2012, they probably would have fired me for the pregnancy. | |||||||
r | $NUM-TEEN2B:2d* | $INDEX1* | $INDEX1* | UNTIL2* | PREGNANT1A* | ||
l | $INDEX1* | TO-KICK-OUT1* | |||||
m | … | [MG] | schwang | [MG] | |||
1431896 sh08 | 46-60m Until I went to East Germany where I saw the book and knew that it was the same as in West Germany, and that I had learned exactly these sentences in school. | |||||||
r | UNTIL2* | EAST1A | $PROD | $GEST-NM^ | |||
l | |||||||
m | ost | ||||||
1250972 mvp07 | 31-45f A year later, when I returned after I had my baby, there weren't two shifts any longer. There was only one. | |||||||
r | PROCEEDING1B^ | UNTIL2* | YEAR1A* | DONE1A* | |||
l | I2 | ||||||
m | bis | ein jahr | fer{tig} | ||||
1290754 mst07 | 46-60m Until 88, 87. | |||||||
r | UNTIL2* | $GEST-OFF1^* | $NUM-ONE-TO-TEN1D:8d | $NUM-ONE-TO-TEN1D:7d | |||
l | |||||||
m | bis | acht | sieben |