ONE-OF-THE-TWO1^
≙ ONE-OF-THE-TWO1^ (6 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1427810 1427810 | 18-30m Or #Name10, one of the two. | |||||||
| R | $NAME | $NAME | $NAME | ONE-OF-THE-TWO1^ | |||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | oder | #name10 | |||||
| 1290121 1290121 | 31-45m So only one of them, the man or the woman, was allowed to go to the matches. | |||||||
| R | TO-SEND-OR-TO-DISPATCH1^ | SINGLE1 | $NUM-ONE-TO-TEN1A:1d | ONE-OF-THE-TWO1^ | $INDEX1 | MAN1* | OR1* |
| L | |||||||
| M | mann | oder | |||||
| 1427810 1427810 | 18-30f Oh, so there’s #Name10 and #Name11, so two? | |||||||
| R | $NAME | $NAME | $NUM-ONE-TO-TEN1B:4 | ONE-OF-THE-TWO1^ | |||
| L | THERE-IS3* | ||||||
| M | #name10 | zwei | |||||
| 1244796 1244796 | 31-45m On some occasions they decode information packages, and on other occasions they give you images like on an assembly line. It varies between those two options. | |||||||
| R | TO-COMPRESS1A^* | SOMETIMES1 | $PROD | ONE-OF-THE-TWO1^* | $GEST-OFF1^ | ||
| L | |||||||
| M | manchmal | manchmal | [MG] | ||||
| 1290581 1290581 | 18-30m I think it is quite similar in both places. | |||||||
| R | TO-BELIEVE2A | ||||||
| L | ONE-OF-THE-TWO1^ | ||||||
| M | glaube | [MG] | |||||
| 1182801 1182801 | 31-45m I think they changed the name of the insurance from ‘future insurance’ to ‘pension fund’ or something like that. | |||||||
| R | TO-COLLECT1^* | ||||||
| L | $ALPHA1:K | TO-BELIEVE2A | ONE-OF-THE-TWO1^ | ||||
| M | pensionskasse | glauben | [MG] | ||||
= ONE-OF-THE-TWO1A (2 tokens) |
|||||||
| Translational equivalents: either; one of the two | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1430328 1430328 | 31-45m I think it has its origin somewhere in Baden-Württemberg or Bavaria. | |||||||
| R | $INIT-STRAIGHT1^* | $ORAL^ | BAVARIA1* | ONE-OF-THE-TWO1A | APPROXIMATELY1^ | TO-COME2 | |
| L | |||||||
| M | baden-württemberg | oder | bayern | kommen | |||
| 1245356 1245356 | 61+m When you and your wife are meeting hearing people, what do you do then? | |||||||
| R | $INDEX1* | WOMAN1A* | YOU1* | ONE-OF-THE-TWO1A | HEARING1B* | WHAT-ARE-YOU-DOING1* | YOU1 |
| L | |||||||
| M | wenn | frau | hör{end} | was | mach | ||
= VARIANT1 (2 tokens) |
|||||||
| Translational equivalent: variant | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1211752 1211752 | 18-30f It changes around between those two days. | |||||||
| R | VARIANT1 | ||||||
| L | |||||||
| M | |||||||
| 1429781-13002707-13070302 1429781-… | 61+m Yes, taking turns. | |||||||
| R | $GEST-NM-NOD-HEAD1^ | VARIANT1 | TO-SWAP3B* | ||||
| L | |||||||
| M | |||||||
= TWIN3 (3 tokens) |
|||||||
| Translational equivalent: twins | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1247199 1247199 | 31-45f One of the twins is still alive; the other one died along with her other sister in the plane crash. | |||||||
| R | RIGHT-OR-AGREED1^ | TWIN3* | HALF3* | TO-LIVE1D* | STILL4B* | ||
| L | |||||||
| M | zwilling | halb | lebt | noch | |||
| 1247199 1247199 | 31-45f He and his wife, who was a twin, died in the accident. | |||||||
| R | $GEST-DECLINE1^ | WITH1A* | WIFE1 | TWIN3* | SISTER1A* | $GEST-OFF1^* | |
| L | |||||||
| M | [MG] | mit | frau | zwillingsschwester | |||
| 1419607 1419607 | 46-60f Back when #Name4, well, the twins were born, we realized that both of them do not hear very well. | |||||||
| R | PAST-OR-BACK-THEN1* | $NAME | I1 | TWIN3 | I2 | BIRTH1A | $GEST^ |
| L | |||||||
| M | früh | #name4 | zwillinge | [MG] | |||