DISGUST4^
| | |
| 170 |
≙ DISGUST4^ (4 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1179224 1179224 | 46-60f It really is horrible! | |||||||
| R | DISGUST4^* | ||||||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | [MG] | ||||||
| 1583950 1583950 | 31-45f I really didn’t want to be around hard of hearing people who just spoke all the time. | |||||||
| R | I1 | DISGUST4^ | HARD-OF-HEARING1 | $GEST^ | TO-SPEAK5A* | ||
| L | |||||||
| M | [MG] | schwerhörig | [MG] | ||||
| 1687803-10331315-10464419 1687803-… | 46-60f It was horrible. | |||||||
| R | |||||||
| L | $INDEX1 | I2^ | DISGUST4^ | ||||
| M | [MG] | ||||||
| 1418858 1418858 | 31-45m Instead of saying, “I think that is gross and I’d throw it away”, they just say, “I don’t like that.” | |||||||
| R | I1 | WHAT1A* | COMPLICATED1B* | TO-THROW-PAPER1 | $INDEX1 | ||
| L | DISGUST4^ | I2 | TO-LIKE2 | TO-HOLD-PAPER1A* | |||
| M | [MG] | [MG] | [MG] | [MG] | |||
= DISGUST4 (8 tokens) |
|||||||
| Mouth: [MG] | |||||||
| Translational equivalents: disgust; yucky | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1182343 1182343 | 31-45f That's disgusting. | |||||||
| R | DISGUST4 | ||||||
| L | |||||||
| M | |||||||
| 1182343 1182343 | 31-45f Later, and that was disgusting, we could see mould on the stock. | |||||||
| R | LATER10 | $PROD | DISGUST4 | AREA1A^* | |||
| L | |||||||
| M | später | [MG] | schimmel | ||||
| 1431896 1431896 | 46-60m We ate the sausage but it was so disgusting. | |||||||
| R | SAUSAGE1A | $PROD | DISGUST4 | ||||
| L | |||||||
| M | bockwurst | [MG] | [MG] | ||||
| 1249131-10284534-10424015 1249131-… | 46-60f I dreaded the soup. | |||||||
| R | I1 | SOUP1* | $INDEX1 | DISGUST4 | |||
| L | |||||||
| M | suppe | ||||||
| 1182343 1182343 | 31-45f It strikes me that religion teachers are the worst. | |||||||
| R | LIKE1A* | RELIGION-$CANDIDATE-STU02^ | ALL1A | DISGUST4 | |||
| L | |||||||
| M | wie | religion | alle | [MG] | |||
| 1181159 1181159 | 31-45m You had to eat the food you were given, even if you didn’t like it at all; we had to eat. | |||||||
| R | TO-ACCEPT-STH1B | EXAMPLE1* | I2 | DISGUST4 | MUST1 | I2 | |
| L | |||||||
| M | beispiel | muss | |||||
| 1427725 1427725 | 18-30m For example, even though some contestants didn't like the food they still said it was 'good'. | |||||||
| R | NOT3A | ENTHUSIASTIC1* | TO-EAT-OR-FOOD1* | DISGUST4 | $INDEX1 | ANSWER1* | TO-SAY1 |
| L | |||||||
| M | begeistert | antwort | |||||
| 1427810 1427810 | 18-30f No, that’s disgusting! | |||||||
| R | |||||||
| L | NO1A | DISGUST4* | NO1B | NO1B | |||
| M | [MG] | [MG] | [MG] | nei{n} | |||
= UGLY3 (1 token) |
|||||||
| Mouth: hässlich | |||||||
| Translational equivalent: ugly | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1429709-16344227-16451821 1429709-… | 46-60f It looked horrible and I could not stand it. | |||||||
| R | $PROD | UGLY3 | I1 | CAN2A^ | |||
| L | |||||||
| M | |||||||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16359 | DISGUST4^ | | ∅ | ||||||||
| 9119 | DISGUST4 | | [MG] | ||||||||
| 67901 | UGLY3 | | hässlich |