BEHAVIOUR1^
≙ BEHAVIOUR1^ (2 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1247849 1247849 | 46-60f It’s very imbalanced. | |||||||
| R | BEHAVIOUR1^* | $GEST-OFF1^ | |||||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | [MG] | ||||||
| 1246100 1246100 | 18-30m That was a new experience for me. | |||||||
| R | LIKE-THIS3 | I1* | BEHAVIOUR1^ | WEIRD-STRANGE1* | NEW1A* | WEIRD-STRANGE1* | |
| L | |||||||
| M | so | ||||||
= REACTION2 (1 token) |
|||||||
| Translational equivalents: to react; reaction (R) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1419265 1419265 | 18-30f The woman doesn’t know how to react at first. | |||||||
| R | REACTION2* | ||||||
| L | $INDEX1* | ||||||
| M | |||||||
= BEHAVIOUR1 (4 tokens) |
|||||||
| Translational equivalents: behaviour; to behave (behaviour) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1206010 1206010 | 46-60f I think that my colleagues who are engineers and technicians- sorry that I have to say this- have a bad social behavior in general. | |||||||
| R | $GEST-OFF1^ | FEELING3 | SOCIAL2A | BEHAVIOUR1* | BIT2A | BAD-OR-STALE2A | $GEST-OFF1^* |
| L | |||||||
| M | aber | gefühl | sozial | verhalten | bisschen | [MG] | |
| 1245390 1245390 | 61+m The kids are just going to turn out troubled. | |||||||
| R | TO-BELONG1^* | DISRUPTION1A | BODY1^* | BEHAVIOUR1* | |||
| L | |||||||
| M | gestört | verhalten | |||||
| 1178133 1178133 | 31-45f In comparison to Benedict, apparently there were notable differences in their behaviors. | |||||||
| R | IF3 | DIFFERENCE1C* | DIFFERENCE1B* | BEHAVIOUR1* | |||
| L | $INDEX1* | ||||||
| M | unterschied | verhalten | |||||
| 1418858 1418858 | 31-45m They didn’t act natural or relaxed, they signed rather stiffly. | |||||||
| R | $INDEX1 | TO-SIGN1G* | NOT3A | BEHAVIOUR1 | NONE7B* | $INDEX1* | LIKE-HOW1B* |
| L | |||||||
| M | nicht | verhalten | wie | ||||
= RELATION1 (1 token) |
|||||||
| Translational equivalents: ratio (relation); relation (relationship) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1413683 1413683 | 46-60m Even if I am a good soccer player myself, I have to encourage and support my teammates. That's good for the entire team. | |||||||
| R | MUST1* | WARM1A* | RELATION1* | $INDEX1* | HEAD1B | TO-COMFORT1* | |
| L | I1 | ||||||
| M | muss | warm | |||||