TO-FALL2C^
| |
≙ TO-FALL2C^ (2 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1204691 1204691 | 61+f The baton fell down. | |||||||
| R | ROUND-LONG3^ | TO-FALL2C^* | |||||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | stab | [MG] | |||||
| 1176407 1176407 | 18-30f When jumping, you’d sadly fall on the ground, but you would be done more quickly. | |||||||
| R | $GEST^* | TO-FALL2C^ | OVER-TEMPORAL4 | FAST3A | DISSOLUTION1A^* | ||
| L | |||||||
| M | aber | [MG] | [MG] | schnell | |||
= TO-FALL2C (3 tokens) |
|||||||
| Mouth: ∅ | |||||||
| Translational equivalent: to fall | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1180024 1180024 | 18-30m Screaming, he falls off the tree and onto the ground. | |||||||
| R | $PROD | TO-FALL2C* | CUT2* | $GEST-OFF1^ | |||
| L | |||||||
| M | [MG] | fall | |||||
| 1413232 1413232 | 46-60m The cat falls backwards out of the window and to the ground. | |||||||
| R | CAT1A* | TO-FALL2C* | |||||
| L | |||||||
| M | fallen | ||||||
| 2025500 2025500 | 46-60m A few alcoholic beverages later the black guy chose to pick a fight, and the principal’s son just knocked him out. | |||||||
| R | $GEST-OFF1^ | TO-BEAT3 | BLACK3* | TO-FALL2C* | |||
| L | |||||||
| M | [MG] | schwarz | [MG] | ||||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45270 | TO-FALL2C^ | | ∅ | ||||||||
| 81411 | TO-FALL2C | | ∅ |