INCREASE1^
| |
≙ INCREASE1^ (3 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1585089 1585089 | 31-45m Gas really does get more and more expensive, that surprises me. | |||||||
| R | VERY6 | TO-FUEL1B* | $INDEX1 | INCREASE1^* | SURPRISE1B* | ||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | [MG] | tank | [MG] | überrascht | |||
| 1427158-11470746-12015917 1427158-… | 18-30m There is always the possibility to go to some sort of further education or even going to college after the apprenticeship. | |||||||
| R | FURTHER1A | EDUCATION1* | ABOVE3B^ | INCREASE1^* | TO-STUDY2* | CAN1* | |
| L | |||||||
| M | weiterbildung | [MG] | aufst{ieg} | studium | kann | ||
| 1429964 1429964 | 61+f Back then call charges were very high. | |||||||
| R | PHONE1* | I2* | FEE5 | INCREASE1^* | |||
| L | |||||||
| M | telefon | gebühr | [MG] | ||||
= TO-RAISE2 (3 tokens) |
|||||||
| Mouth: ∅ | |||||||
| Translational equivalents: increase (raise); to raise | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1289462 1289462 | 46-60m Do you think electricity will get more expensive in the near future? | |||||||
| R | NOW1 | SOON1B | ELECTRICITY1* | TO-RAISE2* | TO-BELIEVE2A* | YOU1* | |
| L | |||||||
| M | jetzt | strom | [MG] | glaub | du | ||
| 1289462 1289462 | 46-60f The competition will push up the costs. | |||||||
| R | ALL1A | COMPETITION1* | PRICE1B* | TO-RAISE2* | |||
| L | |||||||
| M | alle | konku{rrenz} | preis | [MG] | |||
| 1179224 1179224 | 46-60f That’s why the rents in Hamburg are raised on purpose. | |||||||
| R | HAMBURG1* | RENT1* | |||||
| L | PURPOSE3 | TO-RAISE2* | |||||
| M | hamburg | absicht | miet | [MG] | |||
~ $MORPH-TIMES1 (3 tokens) |
|||||||
| Translational equivalent: _ times (quantity) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1204691 1204691 | 61+f In the west, one would pay ten times that, 1500 Mark for rent. | |||||||
| R | $GEST-OFF1^ | $GEST-DECLINE1^ | $NUM-ONE-TO-TEN1A:10 | $MORPH-TIMES1* | $NUM-THOUSANDS1:1 | $NUM-HUNDREDS1:5 | RENT2* |
| L | $INDEX1 | ||||||
| M | [MG] | [MG] | zehnfach | tausendfünfhundert | miete | ||
| 1248862 1248862 | 18-30f As though you have a lash stuck in your eye, except four times as bad. | |||||||
| R | TO-SAY1 | APPROXIMATELY1 | $NUM-ONE-TO-TEN1A:4 | $MORPH-TIMES1 | |||
| L | |||||||
| M | vierfach | ||||||
| 1179389 1179389 | 18-30m That is why managers’ wages are so much higher, almost three times as high as regular ones. | |||||||
| R | MORE8A | LIKE3B* | $NUM-ONE-TO-TEN1A:3d | $MORPH-TIMES1 | $GEST^ | ||
| L | |||||||
| M | mehr | wie | dreifach | [MG] | |||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18144 | INCREASE1^ | | ∅ | ||||||||
| 10419 | TO-RAISE2 | | ∅ |