TO-PERCEIVE-EYE1B^
≙ TO-PERCEIVE-EYE1B^ (7 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1431277-12422631-12464143 1431277-… | 31-45m It’s important for a child to have the visual input of sign language. | |||||||
| R | TO-PERCEIVE-EYE1B^* | TRUE1 | PERCEPTION1* | IMPORTANT1 | |||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | wahrnehmung | wichtig | |||||
| 1181602 1181602 | 18-30m I grew up with the oral education. | |||||||
| R | I1* | TO-PERCEIVE-EYE1B^* | ORAL1* | TO-GROW-UP1B | |||
| L | |||||||
| M | oral | au{fwachsen} | |||||
| 1583322-12534537-13002913 1583322-… | 61+m He saw many things that impressed him there. | |||||||
| R | MOUTH2^* | OPEN-MOUTHED2 | TO-PERCEIVE-EYE1B^* | ||||
| L | |||||||
| M | |||||||
| 1292086 1292086 | 46-60f Because my parents would articulate clearly when they signed with me, I was able to absorb it fast and my brain processed it fast as well. | |||||||
| R | $INDEX-ORAL1* | TO-SIGN1A* | I2* | TO-PERCEIVE-EYE1B^* | FAST3A | BRAIN1A* | TO-WORK2 |
| L | |||||||
| M | [MG] | [MG] | schnell | arbeit» | |||
| 1209495-10594836-11212321 1209495-… | 18-30f If you understood everything in that time, you wouldn’t have to study at home. You would’ve already gotten it. | |||||||
| R | IF-OR-WHEN1A | AROUND-THE-CLOCK7^* | TO-UNDERSTAND1* | TO-PERCEIVE-EYE1B^ | PRESENT-OR-HERE1 | AROUND-THE-CLOCK7^* | THEN1A |
| L | |||||||
| M | wenn | verstehen | da | dann | |||
| 1204191 1204191 | 61+m At schools for the hearing everybody talks. How did you manage to understand what was said? | |||||||
| R | SCHOOL2B* | TO-SPEAK6 | HOW-QUESTION2* | TO-PERCEIVE-EYE1B^ | HOW-QUESTION2* | YOU1* | |
| L | |||||||
| M | schu{le} | [MG] | wie | wie | |||
| 1291572 1291572 | 46-60f I got used to paying attention and it became easy for me to get and understand a great amount of information at once. | |||||||
| R | HABIT1* | TO-OBSERVE3A* | EASY2* | TO-PERCEIVE-EYE1B^* | |||
| L | |||||||
| M | gewöhnt | ||||||
= ICONIC1B (1 token) |
|||||||
| Translational equivalents: iconic; perceive with one's eyes | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1212176 1212176 | 46-60m I asked a lot of questions, gained experiences and then knew the ropes. | |||||||
| R | TO-SAY1* | $INDEX1* | $INDEX1 | ICONIC1B* | I1* | UNDERSTAND-ASL1* | I1 |
| L | |||||||
| M | da | [LM:ah] | |||||