ON10^
| |
≙ ON10^ (2 tokens) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1250972 1250972 | 31-45f I didn't redraw it because that would have cost me too much time. | |||||||
| R | I1* | TO-GIVE-HOLD-ON-TO1A^* | EXPENSE1 | ON10^* | $GEST-OFF1^ | TO-THROW1^* | |
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | noch mal | [MG] | [MG] | ||||
| 1290581 1290581 | 18-30m Due to the air and the salty water/ | |||||||
| R | AIR1 | AIR1 | |||||
| L | MEANING1* | ON10^* | SALT1A | OCEAN1A* | $INDEX1 | ||
| M | luft | bedeutet | mit | salzmeer | |||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14850 | ON10^ | | ∅ |