$CITIES6A^
| | |
| 1689 817 |
~ HERNE1B (2 tokens) |
|||||||
| Mouth: herne | |||||||
| Translational equivalent: Herne (city in the federal state of North-Rhine Westphalia) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1430328 1430328 | 31-45f We also went to Herne. | |||||||
| R | DIFFERENT2 | CITY2 | ALSO3A | HERNE1B | |||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | and{ere} | stadt | auch | herne | |||
| 1430328 1430328 | 31-45f But the best funfair is in Herne. | |||||||
| R | HERNE1B* | MAIN1A^ | MASS-OF-PEOPLE-ACTIVE2* | $INDEX1 | |||
| L | |||||||
| M | herne | beste | |||||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88616 | $CITIES6A^ | | ∅ | ||||||||
| 89406 | HERNE1B | | herne |