LOWER-SAXONY1A^
| | |
| 653 |
= LOWER-SAXONY1A (2 tokens) |
|||||||
| Mouth: niedersachsen | |||||||
| Translational equivalent: Lower-Saxony (German federal state) | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1180339-16161232-16363818 1180339-… | 31-45m In Lower Saxony? | |||||||
| R | $GEST^ | TO-BELONG1^* | LOWER-SAXONY1A* | ROUND4A^ | |||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | ach so | niedersachsen | |||||
| 1212176 1212176 | 46-60m He's working in Lunenburg now, at the Ministry of Education and Cultural Affairs of Lower Saxony. | |||||||
| R | CULTURE1B | MINISTER2* | FOR2 | LOWER-SAXONY1A | AREA1A^ | ||
| L | |||||||
| M | kulturministerium | für | niedersachsen | ||||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40156 | LOWER-SAXONY1A^ | | ∅ | ||||||||
| 40157 | LOWER-SAXONY1A | | niedersachsen |