BLOOD1D^
| | |
= BLOOD1D (2 tokens) |
|||||||
| Mouth: ∅ | |||||||
| Translational equivalents: to bleed; bleeding; haemorrhage; blood | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1291572 1291572 | 46-60f Then they are one of the same flesh and blood. | |||||||
| R | $NUM-ONE-TO-TEN1A:1d | MEAT1B | AND5* | BLOOD1D | COHERENCE1A^* | ||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | ein | fleisch | und | blut | |||
| 1433543 1433543 | 31-45m The second biggest group is that of people with blood on their faces who got hurt in fistfights. | |||||||
| R | TO-THRASH1 | ||||||
| L | NAME3^* | $NUM-ONE-TO-TEN1A:2d* | BLOOD1D* | ||||
| M | nummer | zwei | blut | ||||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20646 | BLOOD1D^ | | ∅ | ||||||||
| 20647 | BLOOD1D | | ∅ |