SCOTLAND1^
| | |
| 260 |
≙ SCOTLAND1^ (1 token) |
|||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1290996-15110219-15155045 1290996-… | 61+f First, they went to Africa, then to Hawaii; I don't remember the rest/ | |||||||
| R | $LIST1:1of1d | $INDEX1 | $LIST1:2of2d | SCOTLAND1^ | TO-GO-THERE1 | $LIST1:2of2d | $LIST1:3of3d |
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | zuerst | afrika | hawaii | ||||
= SCOTLAND1 (3 tokens) |
|||||||
| Mouth: schottland | |||||||
| Translational equivalent: Scotland | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1431224 1431224 | 31-45m The airplane crashed in Scotland. | |||||||
| R | $PROD | $INDEX1* | SCOTLAND1 | $PROD | $GEST-OFF1^ | $INDEX1* | |
| L | |||||||
| M | in | schottland | [MG] | ||||
| 1433543 1433543 | 31-45m I think it’s in the Schottenhamel. | |||||||
| R | |||||||
| L | I1 | TO-BELIEVE2A* | $INDEX1 | SCOTLAND1 | $INDEX1 | SCOTLAND1 | $ALPHA1:H-#-M-#-L |
| M | ich | glaub | schotten | schottenhamel | |||
| 1433543 1433543 | 31-45m I think it’s in the Schottenhamel. | |||||||
| R | |||||||
| L | $INDEX1 | SCOTLAND1 | $INDEX1 | SCOTLAND1 | $ALPHA1:H-#-M-#-L | TO-BELIEVE2B* | I1 |
| M | glaub | schotten | schottenhamel | glaube | |||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18146 | SCOTLAND1^ | | ∅ | ||||||||
| 9483 | SCOTLAND1 | | schottland |