GROUND3^
| |
= LAKE-CONSTANCE3 (2 tokens) |
|||||||
| Mouth: ∅ | |||||||
| Translational equivalent: Lake Constance | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1204239 1204239 | 61+m Even many deaf people came from Lake Constance. | |||||||
| R | THROUGH2A | $INDEX1 | LAKE-CONSTANCE3* | DEAF1A* | MASS-OF-PEOPLE-ACTIVE1* | ||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | durch | bodensee | [MG] | ||||
| 1582205 1582205 | 18-30m How did you like living at Lake Constance? | |||||||
| R | FEELING3* | YOU1 | LAKE-CONSTANCE3 | LAKE5 | WHAT-DOES-IT-LOOK-LIKE1* | TO-GO-THERE1 | |
| L | |||||||
| M | fühl | bodensee | wi{e} si{eht} aus | ||||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42317 | GROUND3^ | | ∅ | ||||||||
| 91516 | LAKE-CONSTANCE3 | | ∅ |