MEDAL1A^
| | |
| 1788 |
= MEDAL1A (2 tokens) |
|||||||
| Mouth: ∅ | |||||||
| Translational equivalent: medal | |||||||
| by transcript | by glosses | by right neighbours | by left neighbours | |||||||
| 1251334 1251334 | 46-60m I only won one. | |||||||
| R | $GEST^ | I1 | $NUM-ONE-TO-TEN1A:1d | MEDAL1A* | |||
|---|---|---|---|---|---|---|---|
| L | |||||||
| M | [MG] | ein | |||||
| 1251334 1251334 | 46-60m They came in first for all of those events and won six or seven gold medals. | |||||||
| R | $NUM-ONE-TO-TEN1A:6d | $NUM-ONE-TO-TEN1A:7d | GOLD-MEDAL1 | MEDAL1A | |||
| L | |||||||
| M | goldmedaille | ||||||
Show this Type in in
Download Options
| Types ID | Gloss | HamNoSys | Mouth | iLex | ELAN | SRT | Video frontal | Video 45° | Video 90° | Video from above | Pose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18543 | MEDAL1A^ | | ∅ | ||||||||
| 12992 | MEDAL1A | | ∅ |